Wildwind Sailing respects your privacy. We use cookies, which do not collect any personal data about you, for the purposes of analysis, marketing and social media integration. Please read our privacy policyOk

Price list for our sailing holidays in Mauritius

In the table below, you can find the prices of our holiday per person in Swedish Krona (SEK). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements. 

 

If you like to check on our current availability, make a reservation or have any other questions, please contact Pia Lobry by phone on 0707 334450, or send a message by email (pia@wildwind.se), through Facebook Messenger or on WhatsApp chat (+30 6978777014).

New - all our holidays now include both breakfast and buffet dinner as well as comfort class accommodation by default. Also included are resort transfers from and to the airport, use of our entire fleet of dinghies and catamarans and all support/instruction.

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
19890 25420 28040 38580 1000
19890 25300 27920 38460 1000
19890 25190 27810 38350 1000
19830 25070 27690 38290 990
19720 24960 27640 38180 970
19600 24900 27520 38060 960
19490 24790 27410 37950 950
19380 24670 27300 37890 930
19320 24560 27240 37780 920
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 38350 900
19210 24450 27120 38980 900
19210 24450 27120 39660 900
19210 24450 27120 41600 900
19210 24450 27750 42220 900
19210 25130 28440 42910 900
19210 25810 29120 43590 900
19830 26440 31060 44220 990
20520 28380 31680 44900 1080
21200 29060 32370 45530 1160
23140 29750 32990 47640 1250
23760 30370 33680 48320 1340
24450 31060 34360 48950 1420
25070 31680 34990 49630 1510
25070 31680 36410 49630 1510
25070 33110 36410 49630 1510
25070 33110 36410 49630 1510
25240 31850 35160 48320 1510
25240 31850 35160 48320 1510
25240 31850 35160 47690 1510
25240 31850 35160 47010 1510
25240 31850 35160 46380 1510
25240 31850 35160 45700 1510
25240 31850 34470 45010 1510

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
23820 29750 32370 42960 1510
23820 29120 31740 42280 1510
23140 28440 31060 41600 1420
22510 27750 30430 40970 1340
21830 27120 29750 40290 1250
21200 26440 29120 39660 1160
20520 25810 28440 38980 1080
19830 25130 27750 38350 990
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37660 900
19210 24450 27120 37440 900
19210 24450 27120 37210 900
19210 24450 27120 36980 900
19210 24450 27120 36810 900
19210 24450 26900 36580 900
19210 24280 26670 36350 900
19210 24050 26440 36130 900
18980 23820 26210 35900 870
18750 23590 26040 35730 840
18520 23360 25810 35500 810
18350 23190 25590 35270 780
18120 22970 25360 35040 750
17890 22740 25130 34820 720
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34650 680
17670 22510 24960 34930 680
17670 22510 24960 35270 680
17670 22510 24960 35560 680
17670 22510 24960 35900 680
17670 22510 25240 36240 680
17670 22850 25590 36530 680
17670 23140 25870 36870 680
18010 23480 26210 37150 730
18290 23820 26550 37490 780
18640 24110 26840 37840 820
18980 24450 27180 38120 870
19260 24730 27470 38460 910
19600 25070 27810 38750 960
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 39090 1000
19890 25420 28150 n/a 1000
19890 25420 28150 n/a 1000
19890 25420 28150 n/a 1000
19890 25420 28150 n/a 1000
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a

All prices are per person in Swedish Krona (SEK) based on two people sharing a hotel room in comfort class (Coral Signature Garden View) for at least 7 nights and include resort transfers, half board (breakfast and buffet dinner), full use of our equipment and support/instruction. Single supplements shown are per person per night. Please contact us for a quotation if you'd like to book any duration different from the ones displayed, for a downgrade to an economy class room, or any other bespoke arrangement you may require.

Flights to Mauritius

As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).

Payments and booking conditions

A deposit of kr3000 applies for adults, for children between 3 and 12 years the deposit is kr2000. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.

Oh, and don't forget to read the fine print in our booking conditions!

Room choices and upgrades supplements

Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.

But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.

Coral Signature Garden View kr0/night
Coral Signature Sea View kr400/night
Coral Signature Beach Front kr550/night

A downgrade to an economy class room may be available, please contact us for availability and discount applicable. Please note that during our peak season (December 21 to January 8) all room supplements carry an additional supplement of kr55 per person per night. 

Solo Travellers

We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable.

 

 

 

Children's discount

Children are very welcome on our holidays  - those over 7 years old are welcome on our sailing programme  - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday

If one or two children  (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price. 

If there are two or more children sharing a room of their own they will receive a discount of 25%.

If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.

One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.

Children under 3 years old are free when sharing a room with adults.

(Note these discounts are based on the price list below and do NOT include flights)

 

 

Damage and Loss Waiver

A damage and loss waiver charge of kr350 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.