Price list for our sailing holidays in Mauritius
In the table below, you can find the prices of our holiday per person in Swedish Krona (SEK). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements.
Our centre in Mauritius is open year round and with prices from only kr12060 including half board accommodation, airport transfers and our excellent programme of sailing and optional adventures many of our guests choose to visit us during the cold northern Europe winter months.
Flights are not included but as always it pays to book early and there are flights from as little as kr6000.
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
12460 | 15870 | 17570 | 24390 | 550 | 1523 See airports | |
12460 | 15870 | 17570 | 24280 | 550 | 1141 See airports | |
12460 | 15870 | 17570 | 24180 | 550 | 723 See airports | |
12460 | 15870 | 17570 | 24070 | 550 | 1488 See airports | |
12460 | 15870 | 17570 | 23960 | 550 | 1572 See airports | |
12460 | 15870 | 17470 | 23860 | 550 | 1557 See airports | |
12460 | 15760 | 17360 | 23750 | 550 | 1063 See airports | |
12460 | 15660 | 17260 | 23640 | 550 | 848 See airports | |
12360 | 15550 | 17150 | 23540 | 550 | 848 See airports | |
12300 | 15450 | 17040 | 23430 | 550 | 861 See airports | |
12200 | 15390 | 16990 | 23330 | 550 | 1055 See airports | |
12090 | 15290 | 16880 | 23270 | 550 | 1054 See airports | |
11980 | 15180 | 16780 | 23170 | 550 | 1189 See airports | |
11880 | 15070 | 16670 | 23060 | 550 | 1122 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 845 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 826 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 795 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 826 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 826 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 846 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 905 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 768 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 795 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 789 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 846 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 846 See airports | |
11770 | 14970 | 16560 | 22950 | 550 | 796 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 795 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 795 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 795 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 826 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 845 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 816 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 766 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 766 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 795 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 795 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 826 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 1089 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 1089 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 855 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 789 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 766 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 796 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 1115 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 839 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 816 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 797 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 797 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 789 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 787 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 816 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 816 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 789 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 797 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 816 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 816 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 797 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 797 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 797 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 846 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 816 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 767 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 769 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 769 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 769 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 828 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 877 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 847 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 828 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 798 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 798 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 792 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 822 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 900 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 871 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 822 See airports | |
11770 | 14970 | 16560 | 22950 | 510 | 822 See airports | |
11770 | 14970 | 16560 | 23060 | 510 | 822 See airports | |
11770 | 14970 | 16560 | 23170 | 510 | 822 See airports | |
11770 | 14970 | 16560 | 23270 | 510 | 869 See airports | |
11770 | 14970 | 16560 | 23330 | 510 | 1120 See airports | |
11770 | 14970 | 16670 | 23430 | 510 | 1090 See airports | |
11770 | 15070 | 16780 | 23540 | 510 | 1070 See airports | |
11770 | 15180 | 16880 | 23640 | 510 | 1040 See airports | |
11880 | 15290 | 16990 | 23750 | 510 | 898 See airports | |
11980 | 15390 | 17040 | 23860 | 510 | 1065 See airports | |
12090 | 15450 | 17150 | 23960 | 510 | 988 See airports | |
12200 | 15550 | 17260 | 24070 | 510 | 1038 See airports | |
12300 | 15660 | 17360 | 24180 | 510 | 1222 See airports | |
12360 | 15760 | 17470 | 24280 | 510 | 988 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1172 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1121 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1201 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1531 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1557 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1557 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1251 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1532 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1187 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1255 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1396 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1313 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1313 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1326 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1396 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1255 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1256 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1307 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1451 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1262 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1256 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1396 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1173 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1196 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1283 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1489 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1360 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1256 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1256 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1220 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1196 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1342 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1491 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1441 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1219 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1219 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1209 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1190 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1143 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1195 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1195 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1143 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1143 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1143 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1114 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1143 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1195 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1195 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1093 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1093 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1073 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 995 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1063 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1113 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1113 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1063 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1063 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 966 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1063 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1039 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1106 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1106 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 1102 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 796 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 796 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 815 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 826 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 875 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 875 See airports | |
12460 | 15870 | 17570 | 24390 | 510 | 796 See airports | |
12460 | 15870 | 17570 | 24550 | 510 | 796 See airports | |
12460 | 15870 | 17570 | 24760 | 510 | 826 See airports | |
12460 | 15870 | 17570 | 24980 | 510 | 817 See airports | |
12460 | 15870 | 17570 | 25190 | 510 | 826 See airports | |
12460 | 15870 | 17790 | 25400 | 510 | 875 See airports | |
12460 | 16080 | 18000 | 25610 | 510 | 875 See airports | |
12460 | 16300 | 18210 | 25830 | 510 | 826 See airports | |
12680 | 16510 | 18430 | 26040 | 510 | 796 See airports | |
12890 | 16720 | 18590 | 26200 | 510 | 796 See airports | |
13100 | 16940 | 18800 | 26410 | 510 | 796 See airports | |
13320 | 17100 | 19010 | 26630 | 510 | 796 See airports | |
13530 | 17310 | 19230 | 26840 | 510 | 875 See airports | |
13740 | 17520 | 19440 | 27050 | 510 | 846 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 797 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 797 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 797 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 797 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 826 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 875 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 846 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 826 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 797 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 797 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 797 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 923 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 1204 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 1165 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 1040 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 879 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 856 See airports | |
13950 | 17730 | 19650 | 27270 | 610 | 856 See airports | |
n/a | n/a | n/a | n/a | 610 | 1115 See airports | |
n/a | n/a | n/a | n/a | 610 | 1449 See airports | |
n/a | n/a | n/a | n/a | 610 | 1346 See airports | |
n/a | n/a | n/a | n/a | 610 | 1204 See airports | |
n/a | n/a | n/a | n/a | 610 | 1053 See airports | |
n/a | n/a | n/a | n/a | 610 | 1075 See airports | |
n/a | n/a | n/a | n/a | 610 | 1046 See airports | |
n/a | n/a | n/a | n/a | 610 | 1089 See airports | |
n/a | n/a | n/a | n/a | 610 | 1135 See airports | |
n/a | n/a | n/a | n/a | 610 | 906 See airports | |
n/a | n/a | n/a | n/a | 610 | 857 See airports | |
n/a | n/a | n/a | n/a | 610 | 798 See airports | |
n/a | n/a | n/a | n/a | 610 | 802 See airports |
All prices are per person in Swedish Krona (SEK) based on two people sharing a standard hotel room for at least 7 nights and include resort transfers, half board (breakfast & buffet dinner) and our unique sailing and adventures package (activities, sailing, equipment and choice of adventure). Single supplements shown are per person per night. For stays shorter than 7 days, please contact us for a quotation.
Flights to Mauritius
As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).
Payments and booking conditions
A deposit of kr3000 applies for adults, for children between 3 and 12 years the deposit is kr2000. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.
Oh, and don't forget to read the fine print in our booking conditions!
Room choices and upgrades supplements
Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.
But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.
Standard Room | kr0/night |
Standard Sea View Room | kr150/night |
Signature Garden View Room | kr170/night |
Beach Front With Sea View | kr260/night |
Signature rooms have recently been refurbished with fullscreen windows, newly renovated bathrooms & wired internet.
Solo Travellers
We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable. Single Room Supplement charges as follows:
01/10/2022 to 22/12/2022 | kr610/night |
23/12/2022 to 02/01/2023 | kr1060/night |
03/01/2023 to 10/01/2023 | kr760/night |
11/01/2023 to 30/04/2023 | kr550/night |
01/05/2023 to 31/05/2023 | kr510/night |
01/06/2023 to 30/09/2023 | kr510/night |
01/10/2023 to 22/12/2023 | kr610/night |
23/12/2023 to 02/01/2024 | kr1060/night |
We serve breakfast and dinner
Our prices are based on half board, with breakfast and a buffet dinner that varies in style every night to reflect the different cultures of Mauritius. Should you not want to take dinner in the hotel there is a breakfast only option that will reduce your price per adult by €15 per night and €7.50 per child.
Children's discount

Children are very welcome on our holidays - those over 7 years old are welcome on our sailing programme - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday
If one or two children (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price.
If there are two or more children sharing a room of their own they will receive a discount of 25%.
If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.
One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.
Children under 4 years old are free when sharing a room with adults.
(Note these discounts are based on the price list below and do NOT include flights)
Damage and Loss Waiver
A damage and loss waiver charge of kr230 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.