Wildwind Sailing respects your privacy. We use cookies, which do not collect any personal data about you, for the purposes of analysis, marketing and social media integration. Please read our privacy policyOk

Price list for our sailing holidays in Mauritius

In the table below, you can find the prices of our holiday per person in Swedish Krona (SEK). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements. 

 

If you're toying with the idea of visiting us on the tropical island of Mauritius, you might want to consider staying just a tad bit longer! If your holiday starts in the months of April, May or June, we throw in one free day for every 7 days you book with us

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
16180 20310 22410 30730 735
15950 20080 22170 30490 735
15710 19850 21940 30260 735
15480 19670 21710 30030 735
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 29850 515
15250 19440 21530 30030 515
15250 19440 21530 30260 515
15250 19440 21530 30490 515
15250 19440 21530 30730 515
15250 19440 21710 30960 515
15250 19670 21940 31130 515
15250 19850 22170 31370 515
15480 20080 22410 31600 515
15710 20310 22640 31830 515
15950 20540 22810 32060 515
16180 20780 23050 32240 515
16350 21010 23280 32470 515
16590 21180 23510 32700 515
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 32940 735
16820 21420 23740 n/a 735
16820 21420 23740 n/a 735
16820 21420 23740 n/a 735
16820 21420 23740 n/a 735
16820 21420 n/a n/a 735
16820 n/a n/a n/a 735
16820 n/a n/a n/a 735
n/a n/a n/a n/a 735
n/a n/a n/a n/a 735
n/a n/a n/a n/a 735
n/a n/a n/a n/a 735
n/a n/a n/a n/a 735
n/a n/a n/a n/a 735

All prices are per person in Swedish Krona (SEK) based on two people sharing a standard hotel room for at least 7 nights and include resort transfers, breakfast and our unique sailing and adventures package (activities, sailing, equipment and choice of adventure). Single supplements shown are per person per night. For stays shorter than 7 days, please contact us for a quotation.

Flights to Mauritius

As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).

Payments and booking conditions

A deposit of kr3000 applies for adults, for children between 3 and 12 years the deposit is kr2000. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.

Oh, and don't forget to read the fine print in our booking conditions!

Room choices and upgrades supplements

Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.

But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.

Standard Garden View kr0/night
Coral Signature Garden View kr150/night
Standard Sea View kr300/night
Coral Signature Sea View kr600/night

Signature rooms have recently been refurbished with fullscreen windows, newly renovated bathrooms & wired internet.

Solo Travellers

We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable. Single Room Supplement charges as follows: 

01/11/2023 to 30/11/2023 kr735/night
01/12/2023 to 22/12/2023 kr515/night
23/12/2023 to 07/01/2024 kr1375/night
08/01/2024 to 30/04/2024 kr735/night
01/05/2024 to 30/09/2024 kr515/night
01/10/2024 to 31/10/2024 kr735/night

 

 

 

Children's discount

Children are very welcome on our holidays  - those over 7 years old are welcome on our sailing programme  - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday

If one or two children  (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price. 

If there are two or more children sharing a room of their own they will receive a discount of 25%.

If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.

One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.

Children under 4 years old are free when sharing a room with adults.

(Note these discounts are based on the price list below and do NOT include flights)

Damage and Loss Waiver

A damage and loss waiver charge of kr230 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.